|
|

|

| Official Name: | Republic of Cyprus |
| Location: | Middle East, island in the Mediterranean Sea, south of Turkey |
| Capital: | Nicosia |
| Climate: | Temperate, Mediterranean with hot, dry summers and cool, winters |
| Terrain: | Central plain with mountains to north and south; scattered but significant plains along southern coast |
| Languages: | Greek, Turkish, English |
| Official Currency: | Greek Cypriot area: Cypriot pound (CYP); Turkish Cypriot area: Turkish lira (TRL) |
| Population: | 762,887 (July 2001 est.) |
| Religions: | Greek Orthodox 78%, Muslim 18%, Maronite, Armenian Apostolic, and other 4% |
| GDP - per capita: | Greek Cypriot area: purchasing power parity - $16,000 (2000 est.); Turkish Cypriot area: purchasing power parity - $5,300 (1999 est.) |

Source: CIA World Factbook
|
|
|